Weekly Prices

( SMS vleispryse kan aangevra word by Tel: 011 350 3291)

ABSA Weekly prices - c/kg

2024

BEES SKAAP
Weekeinde A2/3 B2/3 C2/3  Speenkalf A2/3 B2/3 C2/3 Voerlam
08/11/2024 53.27 46.00 45.90 32.45 (bulls) 87.13 68.21 62.41 41.31
01/11/2024 53.08 45.14 44.60 32.43 (bulls) 87.57 67.07 62.15 40.76
25/10/2024 53.03 47.50 44.87 32.27 (bulls) 87.74 67.88 62.09 40.76
18/10/2024 52.83 45.60 44.73 31.42 (bulls) 87.89 68.04 62.01 40.86
11/10/2024 52.80 45.10 44.43 31.31 (bulls) 89.81 67.58 62.07 40.96
04/10/2024 52.80 44.20 44.40 31.60 (bulls) 90.53 69.88 63.52 40.33
27/09/2024 52.60 43.80 44.40 30.75 (bulls) 89.64 66.48 61.98 40.38
20/09/2024 53.30 44.50 44.30 30.90 (bulls) 89.68 66.36 61.99 40.38
13/09/2024 53.60 45.20 43.87 31.24 (bulls) 89.66 68.02 62.45 40.94
06/09/2024 54.00 45.40 44.47 31.76 (bulls) 89.84 67.57 61.57 41.32
30/08/2024 54.60 46.10 44.87 31.74 (bulls) 89.26 68.28 62.50 41.32
23/08/2024 54.67 46.90 44.43 31.80 (bulls) 89.36 78.38 62.67 41.57
16/08/2024 54.73 47.20 44.50 32.46 (bulls) 89.73 71.97 62.61 41.37
09/08/2024 54.73 47.70 44.33 32.48 89.33 73.76 62.79 41.37
02/08/2024 55.70 47.80 43.50 32.76 85.92 75.48 60.97 43.00
26/07/2024 55.70 47.80 43.50 32.95 85.92 75.48 60.97 42.67
19/07/2024 55.70 47.80 43.50 31.92 85.92 75.48 60.97 42.90
12/07/2024 55.70 47.80 43.50 31.98 85.92 75.48 60.97 42.10
05/07/2024 55.70 47.80 43.50 32.21 85.92 75.48 60.97 42.10
28/06/2024 54.35 46.20 43.15 31.30 85.55 70.25 57.53 42.28
21/06/2024 54.30 46.20 42.85 31.56 85.29 69.70 56.96 42.28
07/06/2024 54.10 48.40 43.45 31.81 85.33 63.65 55.44 42.90
31/05/2024 54.27 47.06 43.39 31.87 84.88 65.54 56.03 42.00
24/05/2024 54.15 45.60 43.10 31.76 84.61 63.98 55.32 42.00
17/05/2024 54.15 46.90 43.35 29.28 84.51 62.06 54.98 42.09
10/05/2024 53.95 47.50 43.30 32.49 84.79 63.57 53.60 40.58
03/05/2024 53.95 44.90 42.95 32.49 84.20 64.94 54.39 40.58
26/04/2024 53.95 42.50 43.05 32.04 84.40 62.03 55.26 40.56
19/04/2024 54.25 45.90 42.90 32.11 84.99 63.45 56.20 40.50
12/04/2024 53.98 46.30 42.35 30.24 83.73 63.98 53.71 40.53
04/04/2024 54.98 47.23 42.52 30.49 81.60 64.69 54.58 38.13
08/03/2024 57.00 48.00 47.40 35.00 83.21 69.75 52.76 39.08
01/03/2024 56.80 48.20 47.30 36.11 82.92 70.56 56.61 38.28
23/02/2024 56.90 54.80 47.83 36.11 83.40 57.28 57.37 38.28
16/02/2024 57.00 53.30 48.00 36.11 82.91 60.63 59.07 38.28
09/02/2024 57.00 47.93 47.40 36.11 83.36 62.49 59.42 38.28
02/02/2024 56.80 48.10 48.07 36.11 83.76 60.12 58.97 38.28
29/01/2024 56.80 48.90 48.13 36.11 83.71 62.68 59.01 38.28
19/01/2024 57.05 48.20 48.07 36.34 83.83 61.26 59.91 39.63
12/01/2024 56.65 49.40 47.63 35.87 84.45 63.51 60.54 39.06

2023

BEES SKAAP
Weekeinde A2/3 B2/3 C2/3  Speenkalf A2/3 B2/3 C2/3 Voerlam
08/12/2023 55.80 52.30 48.37 36.01 81.94 60.98 57.79 40.10
01/12/2023 54.52 51.75 48.41 36.26 82.98 64.28 58.80 41.60
24/11/2023 54.55 52.10 47.93 35.68 82.10 65.64 59.46 40.00
17/11/2023 55.25 52.20 48.27 35.66 83.10 64.80 60.75 40.40
10/11/2021 53.55 51.90 47.23 35.35 84.08 59.40 59.67 40.30
03/11/2023 53.50 52.50 46.83 34.74 84.43 62.63 60.35 40.06
27/10/2023 53.30 52.20 46.20 33.89 83.15 58.03 59.78 40.80
20/10/2023 53.50 52.30 45.80 33.75 85.56 60.32 56.73 40.02
13/10/2023 53.50 51.70 47.53 33.37 82.78 60.36 59.17 39.82
06/10/2023 53.45 52.00 47.20 33.37 82.97 62.58 59.52 39.82
29/09/2023 53.20 51.30 47.27 33.98 83.28 60.41 58.77 39.89
15/09/2023 53.35 51.80 47.57 34.20 85.10 61.66 60.22 37.90
08/09/2023 53.03 52.20 47.90 34.01 86.33 62.71 60.18 42.39
01/09/2023 52.93 50.90 47.20 34.03 86.21 65.07 60.36 42.07
25/08/2023 52.30 50.40 48.30 34.86 87.60 65.38 61.45 43.27
18/08/2023 52.60 48.30 34.87 87.60 65.28 61.45 43.95
11/08/2023 52.70 52.90 47.93 34.76 88.31 66.10 62.34 43.27
04/08/2023 52.63 51.00 48.10 34.92 89.07 67.64 61.75 42.75
8/07/2023 52.10 50.70 47.93 34.94 88.43 64.14 60.87 43.27
21/07/2023 50.87 48.80 46.80 33.37 88.62 65.78 59.54 43.19
14/07/2023 50.63 48.60 46.67 32.91 89.71 61.10 58.81 43.01
07/07/2023 51.07 49.40 45.83 31.80 88.97 59.89 57.92 42.85
30/06/2023 52.57 49.00 45.07 31.27 89.47 71.77 56.83 48.58
23/06/2023 52.67 50.10 45.13 29.86 87.93 63.85 61.52 41.93
15/06/2023 52.80 50.40 45.10 29.84 87.22 56.18 39.08
09/06/2023 53.73 51.20 45.27 29.41 87.47 56.07 42.27
02/06/2023 53.83 51.80 45.50 29.34 86.28 54.08 42.29
26/05/2023 54.03 51.80 45.43 30.50 84.26 53.87 39.72
19/05/2023 54.67 52.40 45.40 30.63 84.14 54.08 38.60
05/05/2023 55.17 54.40 47.40 33.22 84.13 58.27 41.19
28/04/2023 55.50 54.80 48.33 35.62 84.85 61.06 41.27
21/04/2023 55.50 54.20 47.57 35.40 84.89 59.97 41.48
14/04/2023 55.20 53.80 47.77 35.28 85.59 59.40 36.58
31/03/2023 55.24 50.11 47.79 34.52 82.40 61.60 58.60 39.12
24/03/2023 54.30 50.86 47.36 35.45 82.29 62.96 40.29
17/03/2023 54.17 52.94 47.57 35.45 83.51 69.48 63.88 40.29
13/03/2023 53.95 49.72 48.17 33.57 84.23 66.76 62.79 39.40
03/03/2023 53.47 49.06 48.23 33.87 84.98 68.83 64.73 37.20
24/02/2023 53.60 50.20 48.23 34.14 83.91 68.88 64.03 34.50
17/02/2023 55.67 51.50 48.74 35.49 84.16 68.07 65.23 36.55
10/02/2023 56.23 54.60 48.57 35.88 84.00 67.93 65.17 35.50
03/02/2023 56.60 54.78 49.47 36.83 85.39 67.09 65.54 36.52
27/01/2023 58.42 55.25 50.79 37.50 87.40 69.49 65.00 37.28
20/01/2023 59.45 58.50 51.15 37.21 87.95 71.37 65.48 37.73
13/01/2023 60.38 58.15 51.73 37.73 90.30 71.82 67.26 38.90

2022

BEES SKAAP
Weekeinde A2/3 B2/3 C2/3  Speenkalf A2/3 B2/3 C2/3 Voerlam
19/12/2022 60.10 52.60 50.55 37.72 92.80 72.80 70.30 41.80
09/12/2022 61.30 53.90 51.43 37.59 92.42 74.75 72.43 41.00
02/12/2022 61.37 53.10 51.57 37.34 92.57 71.10 69.85 41.46
25/11/2022 61.20 51.70 51.33 37.34 92.36 73.66 69.93 41.46
18/11/2022 61.10 50.31 50.60 36.80 90.05 76.16 70.53 41.42
11/11/2022 61.10 51.90 50.90 37.20 90.20 72.00 69.55 42.20
04/11/2022 61.90 51.80 49.30 36.40 84.10 73.00 70.30 42.60
28/10/2022 60.40 50.80 36.90 83.70 68.10 42.20
21/10/2022 61.30 54.55 51.40 37.60 84.30 67.65 42.30
14/10/2022 62.90 54.40 51.00 37.10 86.30 68.30 42.80
07/10/2022 62.90 54.70 51.25 37.60 89.70 76.90 74.50 42.50
30/09/2022 63.60 55.70 51.90 37.60 93.60 74.30 43.00
23/09/2022 64.10 55.70 51.50 37.70 90.10 79.65 75.20 44.30
16/09/2022 63.05 52.70 37.80 91.80 79.80 75.10 45.30
09/09/2022 64.75 53.40 50.85 35.95 101.10 75.20 48.70
02/09/2022 63.20 55.90 50.90 35.90 101.60 78.30 74.80 48.70
26/08/2022 62.10 54.60 50.40 35.90 102.00 80.75 75.20 48.70
19/08/2022 62.75 55.60 50.10 35.80 100.00 80.85 73.45 48.90
12/08/2022 63.20 55.40 51.10 36.10 100.10 82.15 74.20 49.50
29/07/2022 63.16 55.08 49.98 36.50 100.93 81.44 74.49 50.45
22/07/2022 62.80 54.90 50.40 36.50 105.75 82.00 75.40 51.60
15/07/2022 63.25 56.30 50.90 35.40 106.30 78.00 52.10
08/07/2022 61.35 53.60 49.90 37.10 106.50 78.00 73.00 56.80
01/07/2022 61.60 53.80 50.10 36.80 106.40 53.00
27/06/2022 61.60 53.50 50.50 36.90 105.70 52.10
17/06/2022 62.00 53.00 50.10 37.35 104.70 79.60 74.90 52.70
10/06/2020 62.00 53.70 50.70 37.60 104.80 78.30 74.30 51.80
03/06/2022 62.10 53.90 50.70 38.00 102.30 79.00 73.90 51.80
27/05/2022 62.20 55.00 50.40 38.20 99.20 76.30 72.50 48.20
20/05/2022 61.90 56.10 49.90 38.80 96.70 77.00 71.40 48.85
13/05/2022 62.40 55.40 51.00 38.50 95.80 74.00 70.70 47.70
06/05/2022 61.80 52.30 50.50 38.70 94.30 75.80 70.44 43.70
29/04/2022 61.65 49.20 38.80 94.50 75.40 69.40 43.00
22/04/2022 62.30 57.30 51.40 36.70 95.80 75.40 69.90 43.10
14/04/2022 61.50 36.70 92.70 74.00 69.20 43.10
08/04/2022 62.50 51.40 39.00 91.10 74.00 69.80 44.70
01/04/2022 60.10 55.30 51.00 39.10 86.60 74.40 70.70 43.60
28/03/2022 59.30 55.00 50.80 39.70 85.60 73.20 68.10 43.80
18/03/2022 58.30 53.80 51.20 40.00 87.00 75.20 69.70 43.20
11/03/2022 58.00 54.30 51.20 40.40 86.10 76.70 70.40 43.90
07/03/2022 57.80 56.40 51.00 39.60 87.10 74.90 71.70 43.80
25/02/2022 58.20 55.40 51.90 41.00 85.90 74.40 71.80 43.50
18/02/2022 58.10 55.40 52.40 39.90 85.70 72.00 71.50 42.30
11/02/2022 57.50 55.00 52.40 40.00 85.30 74.40 73.00 41.40
04/02/2022 56.60 53.30 51.40 39.70 84.80 73.80 72.10 41.60
28/01/2022 56.30 53.50 52.10 40.00 84.20 72.20 71.10 42.40
21/01/2022 56.10 53.20 50.60 40.50 81.70 72.50 69.70 42.70
14/01/2022 56.70 54.90 51.00 39.90 86.30 74.50 72.30 42.00
7/01/2022 57.00 54.90 51.70 40.00 89.30 75.40 70.90 45.50

2021

BEES SKAAP
Weekeinde A2/3 B2/3 C2/3  Speenkalf A2/3 B2/3 C2/3 Voerlam
17/12/2021 5600 5540 5160 4220 8550 7340 7030 4590
10/12/2021 5520 5330 5080 4210 8820 7540 7120 4580
3/12/2021 5470 5210 5110 4090 8790 6960 6800 4400
26/11/2021 5370 5260 5030 4090 8510 7250 6850 4600
19/11/2021 5340 5260 4990 4110 8510 7250 6770 4600
12/11/2021 5350 5190 4880 4130 8470 7260 6760 4610
05/11/2021 5310 5270 4950 4150 8460 7050 6730 4610
29/10/2021 5290 5170 4870 4080 8300 6850 6760 4550
22/10/2021 5260 5160 4860 3950 8200 7040 6800 4510
15/10/2021 5270 5160 4840 3900 8100 6940 6760 4540
08/10/2021 5230 5080 4825 3860 8600 7260 6850 4450
1/10/2021 5220 5120 4815 3860 8680 7225 6900 4500
27/09/2021 5210 5030 4790 3880 8630 7340 6880 4450
17/09/2021 5210 5190 4810 3870 8730 7310 6880 4500
10/09/2021 5200 5199 4790 3820 8740 7560 6980 4490
03/09/2021 5180 5080 4740 3760 8790 7570 7010 4450
27/08/2021 5160 5090 48.00 3760 9160 7440 7090 4580
20/08/2021 5210 5100 4790 3820 9230 7400 7120 4630
13/08/2021 5180 5100 4700 3788 9536 8171 7218 4800
06/08/2021 5170 5140 4637 3785 9691 7635 7447 4833
30/07/2021 5221 5066 4815 3793 9898 8251 7201 4967
23/07/2021 5206 5086 4787 3790 9917 8262 7096 4968
09/07/2021 5233 5227 4840 3851 10017 7970 7183 5083
02/07/2021 5211 5106 4757 3871 9692 7626 7301 5100
25/06/2021 5273 5135 4895 3843 9340 8256 7250 5117
18/06/2021 5293 5240 4900 3817 9397 7573 6908 4952
04/06/2021 5344 5142 4831 3875 9303 7211 7013 4996
28/05/2021 5341 5080 4777 3865 9251 6948 6908 5005
21/05/2021 5332 4856 4702 3862 9104 7021 6801 5005
14/05/2021 5339 5104 4636 3867 9071 6729 6999 5016
07/05/2021 5246 5079 4644 3771 8794 6919 6823 4783
30/04/2021 5211 5098 4592 3783 8148 6622 6350 4287
23/04/2021 5185 5004 4599 3658 8392 6702 6435 4200
16/04/2021 5177 5028 4624 3683 8364 6694 6499 4137
8/04/2021 5125 5060 4611 3632 8338 6732 6495 4103
26/03/2021 5167 4980 4609 3736 8236 6871 6170 3995
18/03/2021 5125 4985 4431 3750 8098 7124 5939 3978
11/03/2021 5098 4772 4498 3837 8332 7126 6269 3917
3/3/2021 5020 4745 4558 3848 8368 6867 6199 4016
22/02/2021 5093 4726 4567 4075 8263 6568 6190 4016
19/02/2021 5141 4932 4591 4240 8325 6671 6255 4120
11/02/2021 5441 4700 4508 3974 8325 6847 6255 4003
04/01/2021 5083 4586 4496 3924 8292 6671 6288 3953
28/01/2021 5031 4573 4523 3906 8046 6556 6596 4050
21/01/2021 5016 4529 4494 3785 7970 6752 6458 3971
14/01/2021 5045 4564 4461 3784 8303 6722 6500 3786
7/01/2021 5144 4589 4564 3700 8475 6597 6556 3875

2020

BEES SKAAP
Weekeinde A2/3 B2/3 C2/3  Speenkalf A2/3 B2/3 C2/3 Voerlam
18/12/2020 5102 4601 4518 3951 8677 6809 6562 4117
10/12/2020 5059 4559 4370 3851 8606+ 6910 6602 4113
03/12/2020 5061 4521 4385 3950 8431 6747 6541 4251
27/11/2020 5060 4559 4355 3992 8399 6389 6490 4205
19/11/2020 4935 4453 4351 3785 8236 6474 6502 4183
12/11/2020 5010 4446 4266 3662 8264 6681 6390 4260
05/11/2020 5017 4451 4195 3600 8497 6951 6435 4472
30/10/2020 5001 4439 4240 3604 8566 6700 6353 4440
23/10/2020 5012 4424 4186 3577 8602 6782 6471 4398
16/10/2020 5025 4413 4189 3693 8709 6772 6491 4442
09/10/2020 4951 4446 4148 3829 9000 6708 6539 4631
01/10/2020 4865 4320 4158 3825 8999 6808 6565 4625
25/09/2020 4784 4283 4084 3778 8907 6667 6614 4558
17/09/2020 4728 4223 4025 3633 8913 6859 6565 4575
10/09/2020 4587 4166 3992 3406 8873 7176 6465 4689
03/09/2020 4406 4134 3987 3342 8872 7241 6345 4483
27/08/2020 4402 4056 3947 3347 8863 6981 6292 4447
21/08/2020 4379 4052 3924 3288 8877 6727 6279 4418
13/08/2020 4400 4054 3915 3251 8796 6917 6294 4495
07/08/2020 4407 4108 3914 3223 8854 6775 6151 4431
31/07/2020 4337 4083 3904 3220 8495 6423 6161 4515
24/07/2020 4350 3992 3880 3204 8721 6348 5847 4450
21/07/2020 4369 4062 3880 3365 8717 6340 5910 4589
10/07/2020 4384 4056 3861 3125 8631 6361 6089 4590
2/7/2020 4385 4113 3878 3078 8364 5932 6178 4467
7/6/2020 4378 3973 3851 2997 8145 5779 4675 4038
29/05/2020 4368 3971 3799 2985 8049 5662 5391 4050
04/05/2020 4376 3768 3716 2650 7271 5268 5149 3350
24/04/2020 4463 4050 3747 2650 7340 5190 5182 3400
17/04/2020 4574 4142 3941 2917 7522 5358 5314 3368
03/04/2020 4723 4275 4033 2900 7830 5771 5444 3333
16/03/2020 4397 4383 4092 3284 7598 5387 5342 3317
06/03/2020 4698 4220 4025 3268 7570 5548 5298 3348
28/02/2020 4667 4197 4048 3309 7523 5353 5344 3438
21/02/2020 4622 4188 4010 3327 7218 5384 5114 3325
18/02/2020 4618 4194 4019 3352 7374 5539 5089 3400
10/02/2020 4541 4143 3997 3321 7221 5594 5382 3238
31/01/2020 4472 4131 3936 Closed 6865 5698 5163 Closed
28/01/2020 4485 4109 3938 Closed 7066 5826 5483 Closed
20/01/2020 4501 4096 3930 Closed 7307 5485 5252 Closed
10/01/2020 4503 4163 3911 Closed 7775 6337 5349 Closed

2019

/tr>

BEES SKAAP
Weekeinde A2/3 B2/3 C2/3 Speenkalf A2/3 B2/3 C2/3 Voerlam
13/12/2019 4462 3991 3758 closed 6920 5167 4917 closed
06/12/2019 4477 3924 3692 closed 6809 5115 5035 closed
29/11/2019 4401 4117 3701 2627 6669 5097 4949 3004
22/11/2019 4363 3839 3657 2727 6489 4870 4708 3104
15/11/2019 4470 4015 3704 2993 6582 5163 4840 3070
08/11/2019 4525 3922 3675 2977 6678 5083 4793 3070
01/11/2019 4535 3931 3709 3002 6544 5243 4844 3102
25/10/2019 4551 3968 3727 2983 6535 5442 4740 3252
18/10/2019 4578 3916 3704 2922 6665 5256 4840 3133
11/10/2019 4577 3911 3704 2926 6804 5265 4874 3267
 04/10/2019  4578 3897 3717 2933 6513 5022 4777 3283
26/09/2019 4578 3901 3710 2893 6777 5222 4982 3267
06/09/2019 4516 3918 3722 2835 6932 5409 4985 3417
30/08/2019 4481 3881 3714 2849 6702 5358 4969 3400
22/08/2019 4500 3903 3737 2842 6853 5154 4850 3568
15/08/2019 4537 3939 3727 2843 6983 5194 4968 3686
08/08/2019 4531 3888 3717 2785 6994 5258 4876 3572
01/08/2019 4508 3884 3726 2802 6987 5120 4889 3700
25/07/2019 4497 3904 3740 2718 6920 5117 4918 3751
18/07/2019 4422 3962 3740 2786 7034 4995 5023 3792
12/07/2019 4495 3872 3720 2852 6976 5041 4758 3890
04/07/2019 4476 3930 3727 2836 7032 5114 4752 3957
27/06/2019 4465 3890 3667 2770 5096 5096 4705 3918
20/06/2019 4476 3881 3732 2753 6453 5061 4650 3868
13/06/2019 4487 3844 3732 2703 6807 5496 4651 3835
07/06/2019 4472 3880 3758 2770 6581 4687 4628 3591
30/05/2019 4454 3892 3752 2740 6432 5328 4397 3597
23/05/2019 4449 3924 3770 2709 6390 4769 4557 3517
16/05/2019 4440 3856 3757 2725 6394 4868 4426 3529
09/05/2019 4443 3935 3744 2784 6182 5180 4388 3351
02/05/2019 4427 3898 3795 2830 6410 5551 4861 3310
25/04/2019 4428 3910 3806 2846 6396 5523 4871 3361
11/04/2019 4345 3820 3795 2876 6592 5304 4994 3435
04/4/2019 4263 3941 3820 2830 6661 5273 4815 3419
29/03/2019 4164 3792 3826 2887 6558 5492 5264 3533
22/03/2019 4075 3885 3831 2826 6805 5323 5202 3481
14/03/2019 4062 3894 3836 2872 6808 5543 5253 3469
07/3/2019 3943 3797 3820 2911 6646 5640 5290 3527
28/02/2019 3891 3755 3787 2991 6576 5512 5283 3450
21/02/2019 3899 3744 3754 3154 6513 5323 5338 3284
14/02/2019 3999 3703 3740 2807 6311 5604 5477 3167
07/2/2019 3973 3727 3709 2950 6313 4987 5006 3250
31/01/2019 3976 3716 3796 2753 6231 6033 5135 3163
24/01/2019 4131 3827 3897 2617 6530 6000 5527 3213
18/01/2019 4408 4093 4004 2634 6804 5664 5489 3183

2018

BEES SKAAP
Weekeinde A2/3 B2/3 BEESC2/3 Speenkalf A2/3 B2/3 C2/3 Voerlam
13/12/2018 4559 4134 4003 3334 7405 6623 6006 3667
06/12/2018 4582 4050 3964 3334 7467 6422 5954 3667
30/11/2018 4510 4092 3943 3327 7165 6391 6144 3833
23/11/2018 4512 4097 3982 3349 7178 6621 6162 4067
16/11/2018 4538 4003 3974 3352 7279 5969 6160 4117
8/11/2018 4541 4077 3944 3349 7377 6211 6238 4174
25/10/2018 4540 4107 3940 3304 7287 6500 6114 4266
19/10/2018 4551 4049 3958 3286 7472 6403 6097 4328
11/10/2018 4567 4136 3983 3273 7638 6501 6227 4337
9/10/2018 4566 4115 3966 3370 7687 6759 5853 4487
28/09/2018 4576 4205 3998 3278 7649 6403 6144 4237
21/09/2018 4609 4143 4000 3237 7915 6773 6537 4370
13/09/2018 4621 4219 3996 3252 8028 6826 5691 4333
6/9/2018 4617 4177 4008 3401 7987 6206 6032 4233
31/08/2018 4612 4170 4016 3401 7887 6552 6263 4205
23/8/2019 4624 4193 417 3399 7877 6738 6296 4167
16/08/2018 4640 4158 4032 3384 7863 6587 6193 4302
10/8/2018 4645 4255 4063 3455 8172 6958 6235 4389
3/8/2018 4630 4301 4050 3465 8299 6936 6106 4417
26/07/2018 4633 4237 3740 3444 8190 6675 5992 4533
19/07/2018 4639 4272 4020 3367 8086 6234 5796 4718
12/7/2018 4606 4141 4032 3390 7174 6843 5853 4700
5/7/2018 4661 4165 3993 3329 7475 6478 5744 4657
28/06/2018 4653 4274 4016 3375 7740 6420 5620 4637
21/06/2018 4670 4249 4080 3402 7106 6339 5408 4665
14/06/2018 4728 4268 4190 3460 7044 5588 5315 4540
8/6/2018 4749 4316 4102 3478 7011 5797 5343 4488
31/05/2018 4708 4283 4095 3444 6872 5913 5494 4234
24/05/2018 4707 4200 4093 3424 6771 4741 4728 4243
18/05/2018 4722 4166 4081 3396 6845 5234 5015 4150
11/5/2018 4719 4181 4119 3376 6826 5086 4937 4137
7/5/2017 4712 4169 4062 3352 6935 5831 5260 4083
26/04/2018 4695 4278 4094 3452 6790 5761 5202 4083
19/04/2018 4704 4303 4088 3350 6868 5388 5160 3972
12/4/2018 4720 4236 4119 3352 7076 5468 5032 3650
5/4/2018 4707 4094 4106 3300 7089 5105 5024 3823
23/03/2018 4690 4265 4190 3400 6965 5830 5449 3850
16/03/2018 4691 4308 4199 3554 7177 6309 5690 4050
9/3/2018 4707 4322 4221 3678 7266 6463 5598 4022
2/3/2018 4670 4323 4257 3748 7252 6129 5718 4011
23/02/2018 4680 4318 4308 3762 7256 5994 4619 4056
16/02/2018 4674 4346 4322 3833 7341 6007 5265 4134
8/2/2018 4665 4336 4285 3811 3811 7533 5481 4124
1/2/2018 4642 4326 4266 3826 7309 5608 5197 4138
25/01/2018 4613 4384 4331 3866 7354 4577 4539 3889
18/01/2018 4758 4390 4334 3728 7580 6237 5357 4063
11/1/2018 4853 4462 4306 3800 8118 5403 6031 4107

2017

BEES SKAAP
Weekeinde A2/3 B2/3 C2/3 Speenkalf A2/3 B2/3 C2/3 Voerlam
14/12/2017 4746 4419 4360 3644 8329 6619 6141 3975
07/12/2017  4635 4343 4253 3621 8170 6397 5863 3985
30/11/2017 4558 4276 4174 3548 7825 6231 5765 4213
23/11/2017 4551 4259 4142 3654 7674 6618 5665 4202
17/11/2017 4555 4244 4109 3667 7703 5778 5591 4278
9/11/2017 4575 4226 4121 3678 7784 6030 5783 4223
2/11/2017 4584 4299 4152 3634 7709 5796 5919 4230
26/10/2017 4493 4170 4106 3508 7736 5951 5648 4173
20/10/2017 4637 4294 4135 3452 7304 5893 5818 4237
13/10/2017 4540 4277 4154 3455 7579 5661 5482 4220
3/10/2017 4640 4293 4144 3415 7838 6472 6088 4070
29/0/2017 4672 4314 4155 3415 7865 6214 6109 4070
15/09/2017 4673 4317 4157 3420 7867 6211 6108 4051
8/9/2018  4696 4276 4135 3474 7953 6405 6081 4018
1/9/2017 4664 4258 4150 3520 7913 6371 6150 4026
25/08/2017 4696 4319 4186 3500 7851 6405 6277 4067
18/08/2017 4700 4302 4148 3481 7871 6276 6099 4163
11/8/2017  4711 4355 4117 3534 7895 6388 6130 4154
4/8/2017 4653 4195 4126 3523 7767 6303 6087 4150
28/07/2017 4592 4349 4109 3626 7576 6023 5764 4387
21/07/2017 4610 4223 4088 3568 7553 6027 5529 4243
14/07/2017 4629 4147 4068 3772 7545 6004 5374 3663
7/7/2017 4746 4209 4013 3324 7318 5734 5394 3634
30/06/2017 4762 4256 4029 3282 7249 5827 5397 3717
23/06/2017 4786 4216 3966 7020 5337 5137 5135 3450
16/06/2017 4816  4235 3985 3198 6918 5267 4973 3454
9/6/2017 4829 4067 3900 3149 6817 5208 4999 3367
2/6/2017  4709 4014 3856 3063  6552 5089 4856 3370
26/05/2017 4732 3891 3817 3110 6513 4639 4586 3305
19/05/2017 4718 3882 3750 3110 6464 4912 4778 3271
12/5/2017  4747 3924 3736 3129 6367 4953  4632 3218
28/04/2017 4840 4004 3752 3105 6447 4867 4530 3240
21/04/2017 4812 3918 3669 3028 6531 4792 4426 3217
14/04/2017 4582 3830 3692 3010 6371 4709 4602 3217
7/4/2017 4430 3811 3676 2889 6535 4556 4715 3135
31/03/2017 4298 3737 3647 2848 6454 4745 4616 3113
24/03/2017 4390 3758 3707 2916 6408 4880 4644 3171
17/03/2017 4360 3941 3639 2801 6570 5026 4515 3018
10/3/2017  4360 3774 3610 2826 6491 4872 4247 3052
3/3/2017  4214 3562 3362 2783 6659 4848 4352 3085
24/02/2017  4363 3715 3590 2754 6606 4956 5052 3052
17/02/2017  4385 3685 3597 2754 6943 5005 5238 3052
10/2/2017 4288 3585 4250 2700 7095 4782 5210 3070
3/2/2017  4049 3583 3485 2711 6933 5193 5113 3069
27/01/2017 3902 3521 3425 2617 6691 5199 5031 3062
20/01/2017  3877 3490 3371 2583 6388 5085 4999 3038
13/01/2017 3917 3495 3352 2516 6919 5047 5031 3038

2016

18/11/2016  3778 3352 3292 2095 6103 4525 4571 3104
11/11/2016 3781 3408 3295 2085 6038 4828 4571 3107
04/11/2016  3708 3295 3238 2083 6099 4777 4703 3088
28/10/2016 3795 3361 3262 2066 5832 4563 4419 3102
21/10/2016 3793 3370 3257 2049 6131 4823 4647 3136
14/10/2016 3809 3314 3254 2065 5952 4718 4711 3150
07/10/2016 3792 3369 3268 2067 6352 5097 4968 3069
30/09/2016 3800 3330 3260 2033 6151 4815 4821 3053
23/09/2016 3808 3340 3223 2049 6183 4880 4836 3033
16/09/2016  3844 3346 3223 2045 6223 4860 5001 3096
09/09/2016 3856 3373 3165 2054 6376 5045 5017 3133
02/09/2016  3815 3323 3151 2086 5892 5032 4982 3087
26/08/2016  3818 3301 3112 2053 6133 5218 5063 3070
19/08/2016  3827 3269 3050 2046 6246 4915 4863 3087
12/08/2016 3814 3316 3057 2046 5828 4682 4619 3037
05/08/2016  3648 3255 3001 2001 5788 4800 4626 3035
22/07/2016  3782 3226 3915  1996  5771  4514  4501 3017
15/07/2016 3812 3237 2981 1950 5823 4265 4337 3066
08/07/2016 3806 3202 2947 1955 5904 4792 4354 2999
01/07/2016 3789 3166 2879 1919 5761 4427 4163 2970
24/06/2016 3780 3157 2854 1933 5647 4128 3917 2950
17/06/2016 3843 3263 2842 1978 5640 4326 4018 2988
10/06/2016 3883 3218 2898 1956 5680 4172 4133 3000
03/06/2016 3856 3279 2852 1984 5744 4295 3944 2944
27/05/2016 3854 3162 2769 1988 5701 4295 3888 2900
20/05/2016 3841 3232 2809 1961 5667 4137 3986 2811
13/05/2016 3847 3051 2856 1961 5603 4124 3670 2811
06/05/2016 3838 3215 2895 1958 5298 3973 3621 2778
29/04/2016 3824 3329 2743 1936 5580 4097 3631 2712
22/04/2016 3902 3284 2897 2010 4721 4307 4307 3733
15/04/2016 3919 3348 2898 2010 5671 4316 3863 2777
